KENEXOS® Infrastructure Lifecycle Management
One platform, five editions – tailored precisely to your requirements. Whether standard functions or a customized enterprise solution: KENEXOS® offers the right edition for every complexity and every application scenario.
KENEXOS® Infrastructure Lifecycle Management
free of charge
All functions and their availability per edition – at a glance.
| Function | |||||
|---|---|---|---|---|---|
| ILM integration and platform | |||||
| Modern web interface as SPA (Single Page Application) | |||||
| Offline-capable mobile app for iOS, Android, Windows (can also be used as a PWA without installation) | |||||
| Unlimited users | |||||
| Unlimited projects | |||||
| Multilingual user interface | |||||
| Audit-proof storage | |||||
| Roles and rights | |||||
| Single sign-on (SSO), e.g. Microsoft Entra-ID, Apple or Google authentication | |||||
| Project management & construction management | |||||
| Project and team management | |||||
| Construction site management | Detailed project structures and service phases | |||||
| Project progress report | |||||
| Project progress GANTT | |||||
AI Available soon Automated project progress report with KENEXOS AI | |||||
| Multi-project management and project monitor | |||||
| Business partner and contact management | |||||
| Subcontractor and service provider management | |||||
| Due dates and resubmissions (project-related) | |||||
| View and share construction diary | |||||
| Enter and edit construction diary | |||||
| Article management | |||||
| Fire bulkhead | |||||
| View room book and technical objects | |||||
| Edit room book and technical objects | |||||
| Ticket and defect management | |||||
| Access to business partner portal incl. ticket and defect recording | |||||
| Defect and ticket processing incl. documentation and status change | |||||
| Defect and ticket management | |||||
AI New Intelligent ticketing with KENEXOS AI | |||||
AI New Automated ticket summary with KENEXOS AI | |||||
| View geolocation of tickets | |||||
| Edit geolocation of tickets | |||||
| Ticketmonitor | |||||
AI New Approval workflows | |||||
| Plan structure | |||||
| View digital plans | |||||
| Upload digital plans with versioning | |||||
| Upload digital plans with versioning, high-resolution | |||||
| Documentation and communication | |||||
AI New Cross-language collaboration with KENEXOS AI | |||||
AI New Multilingual output of information (language & text) with KENEXOS AI | |||||
| View, create and edit files, videos and voice messages | |||||
| File monitor | |||||
| Comment and chat function | |||||
| Digital checklists (SmartForms) creation | |||||
| Digital checklists (SmartForms) Use | |||||
| Form monitor | |||||
| Operation & Maintenance (EAM/CAFM) | |||||
| Mapping of an area and object structure for buildings and facilities | |||||
| Object monitor | |||||
| Area monitor | |||||
| Service intervals, maintenance & inspection schedules | |||||
| Contract management and contract monitor | |||||
| Personnel & Resources | |||||
| Personnel deployment planning | |||||
| Proof of performance & billing | |||||
| Create and view service specifications | |||||
| Measurement recording | |||||
| Release measurement / change status | |||||
| Director’s reports | |||||
| Release control room reports / change status | |||||
| Platform features | |||||
| Storage space per user for data, files & videos | 5 GB | 10 GB | 20 GB | ||
| Retrieval of data, files & videos per month | 5 GB | 10 GB | 20 GB | ||
| On-premises or private cloud | |||||
| Data integration | |||||
| REST API | |||||
| 1,000 REST API calls / user / day | |||||
| Interfaces | |||||
AI New Automatic project or order creation from emails, documents & files with KENEXOS AI | |||||
| SAP Interface | |||||
| GAEB Interface | |||||
| Microsoft Dynamics 365 Business Central Interface | |||||
| Microsoft Teams integration | |||||
| Microsoft Sharepoint/OneDrive integration | |||||
| Microsoft PowerBI Integration | |||||
| Extended reporting portal | |||||
| Alarm and fault management | |||||
| Platform support | |||||
| Third-level platform support from a central support team | |||||
| Support call acceptance (8 a.m. – 5 p.m.) | |||||
| Support by ticket or e-mail | |||||
| Response times within 1 working day on nationwide working days in Germany from 9 a.m. to 5 p.m. | |||||
| Provision of updates (minor releases, patches) | |||||
Test free of charge